Checked 2 sources
- Checking sales…
- Working out the statement…
Diseños Frida leads September with $76,547.44 in sales, and you owe them $75,118.52 ($72,618.52 if you discount their rent).
Nothing from September has been paid out yet to any of these five, so the pending amount equals what they earned this month.
| Brand | Sales (Sep) | You owe | After rent |
|---|---|---|---|
| Diseños Frida | $76,547.44 | $75,118.52 | $72,618.52 |
| Calzado Guanajuato | $55,357.69 | $54,167.38 | $52,667.38 |
| Plata Viva | $46,416.65 | $45,384.42 | $41,884.42 |
| Moda Mexicana S.A. | $43,217.29 | $38,030.32 | $36,530.32 |
| Cuero Real | $40,582.16 | $35,596.75 | $34,096.75 |
Total store sales for September were $478,052.50 across 13 brands (Hilos de Oaxaca, with $2,872.00, isn't in the chart). Note that the top three brands pay no consignment commission, so almost all their sales flow back to them — the store only keeps their rent.